Every visit that has a touchpoint on any Audi property runs through our Audi Experience Index algorithm, which checks for completion of any of the below events.
Global Actions
Action Name | Description |
Visits in prior day | Number of visits in the prior day. |
Visits in prior 7 days | Number of visits in prior 7 days. |
Visits in prior 30 days | Number of visits in prior 30 days. |
Tier 1 Actions
Action Name | Description |
T1 VLP Views | Unique T1 VLP views. |
T1 VDP Views | Unique T1 VDP views. |
T1 VDP Models | Unique T1 VDP models. |
T1 Inventory Panels Engagement | Unique T1 inventory panels engaged with. |
T1 Inventory Text Engagement | Unique T1 inventory texts engaged with. |
T1 Shopping Tools Locations Engagement | Number of locations searched in T1. |
T1 Dealer CTA Engagement | Number of T1 dealer CTAs engaged with. |
T1 Special Offers Pageviews | Number of T1 Special Offers pageviews. |
T1 Special Offers Body Engagement | Unique Special Offers body CTAs engaged with. |
T1 Homepage Section Engagement | Unique T1 Homepage sections engaged with. |
T1 Homepage CTA Engagement | Unique T1 Homepage CTAs engaged with. |
T1 Homepage Jellybean Engagement | Unique T1 HP jellybeans engaged with. |
T1 Homepage P1 Engagement | Unique T1 HP P1 CTAs engaged with. |
T1 Homepage P2 Engagement | Unique T1 HP P2 CTAs engaged with. |
T1 Homepage P3 Engagement | Unique T1 HP P3 CTAs engaged with. |
T1 Parent Nav Engagement | Unique T1 parent nav CTAs engaged with. |
T1 Child Nav Engagement | Unique T1 child nav CTAs engaged with. |
T1 Configurator Pageviews | Number of T1 configurator pageviews. |
T1 Configurator Models | Unique T1 configurator models engaged with. |
T1 Configurator CTA Engagement | Unique T1 configurator body CTAs engaged with. |
T1 Configurator Section Engagement | Unique T1 configurator body sections engaged with. |
T1 Configurator Summary Models | Unique T1 configurator summary models engaged with. |
T1 Find Your Match Pageviews | Number of T1 Find Your Match pageviews. |
T1 Find Your Match CTA Engagement | Unique T1 Find Your Match body CTAs engaged with. |
T1 Find Your Match Section Engagement | Unique T1 Find Your Match body sections engaged with. |
T1 FYM View Details Engagement | Unique T1 Find Your Match view details clicks. |
T1 Models Page Filter Engagement | Unique T1 models page filters engaged with. |
T1 MLP Pageviews | Number of T1 MLP pageviews. |
T1 MLP MLP Models | Unique MLP models engaged with. |
T1 MLP CTA Engagement | Unique T1 MLP body CTAs engaged with. |
T1 MLP Section Engagement | Unique T1 MLP body sections engaged with. |
T1 AFS CTA Engagement | Unique T1 AFS CTAs engaged with. |
T1 AFS Section Engagement | Unique T1 AFS body sections engaged with. |
T1 Audi at Your Door Pageviews | Number of T1 Audi-At-Your-Door pageviews. |
T1 Audi at Your Door CTA Engagement | Number of T1 Audi-At-Your-Door body CTAs engaged with. |
T1 myAudi Pageviews | Unique T1 myAudi pages visited. |
myAudi Visits in prior 30 days | Number of myaudi visits in the past 30 days. |
Tier 2 Actions
Action Name | Description |
T2 VLP Views | Unique T2 VLP views. |
T2 VDP Views | Unique T2 VDP views. |
T2 VDP Models | Unique T2 VDP models. |
T2 Inventory Panels Engagement | Unique T2 inventory panels engaged with. |
T2 ZIP Search Engagement | Number of T2 zips searched |
T2 Dealer CTA Engagement | Number of T2 dealer CTAs engaged with. |
Tier 3 Actions
Action Name | Description |
T3 VLP Views | Unique T3 VLP views. |
T3 VDP Views | Unique T3 VDP views. |
T3 New VDP Views | Unique T1 new VDP views. |
T3 Used VDP Views | Unique T1 used VDP views. |
T3 VDP Models | Unique T3 VDP models. |
T3 EV VDP Models | Unique T3 EV VDP models. |
T3 ICE VDP Models | Unique T3 ICE VDP models. |
T2 Inventory Panels Engagement | Unique T2 inventory texts engaged with. |
T3 Inventory Status Engagement | Number of T3 inventory statuses engaged with. |
T3 Inventory Year Engagement | Number of T3 inventory year engaged with. |
T3 Inventory Model Engagement | Number of T3 inventory models engaged with. |
T3 Inventory Trim Engagement | Number of T3 inventory trims engaged with. |
T3 Inventory Price Engagement | Number of T3 inventory prices engaged with. |
T3 Inventory Color Engagement | Number of T3 inventory colors engaged with. |
T3 Inventory Fuel Type Engagement | Number of T3 inventory fuel types engaged with. |
T3 About Pages Pageviews | Number of T3 "about" pageviews. |
T3 About Pages CTA Engagement | Unique T3 "about" body CTA engaged with. |
T3 About Pages Section Engagement | Unique T3 "about body sections engaged with. |
T3 Directions Pageviews | Number of T3 "directions" pageviews. |
T3 Directions CTA Engagement | Unique T3 "directions" body CTAs engaged with. |
T3 Phone Call Now Engagement | Number of T3 phone "call now" clicks. |
T3 Phone View Contact Info Engagement | Number of T3 phone view contact info clicks. |
T3 Meet Our Staff/Team Pageviews | Number of T3 "meet" pageviews. |
T3 Meet Our Staff/Team CTA Engagement | Unique T3 "meet" CTAs engaged with. |
T3 Promotions Pageviews | Number of T3 "promo" pageviews. |
T3 Promotions CTA Engagement | Unique T3 "promo" CTAs engaged with. |
T3 Specials Pageviews | Number of T3 "specials" pageviews. |
T3 Specials CTA Engagement | Unique T3 "specials" CTAs engaged with. |
T3 Specials Sections Engagement | Unique T3 "specials" body sections engaged with. |
T3 Incentives Pageviews | Number of T3 incentices pageviews. |
T3 Incentives Sections Engagement | Unique T3 incentives body sections engaged with. |
T3 VDP Carousel Scroll Engagement | Number of T3 VDP carousel left/right scrolls. |
T3 VDP Carousel Zoom Engagement | Number of T3 VDP carousel "1 of photos" clicked. |
T3 VDP Carousel Zoomed Scroll Engagement | Number of T3 VDP carousel scrolls on zoomed images. |
T3 Saves Engagement | Number of T3 saves clicks. |
T3 VDP 25% Scroll Engagement | Number of T3 VDP 25% scroll events. |
T3 VDP 50% Scroll Engagement | Number of T3 VDP 50% scroll events. |
T3 VDP 75% Scroll Engagement | Number of T3 VDP 75% scroll events. |
T3 VDP 100% Scroll Engagement | Number of T3 VDP 100% scroll events. |
T3 Visits in prior 7 days | Number of visits starting on T3 in the past 7 days. |
T3 VDP Views Changing | Whether the number of T3 VDP views is increasing or decreasing over visits. |
T3 Models Changing | Whether the number of T3 VDP models is increasing or decreasing over time. |
T3 Visit Then T3 Visit | Visitor started a visit on T3, then started a another subsequent visit on T3. |
Cross-Tier Actions
Action Name | Description |
T1 > T2 Visit | Visit contains a T1>T2 crossover. |
T2 > T1 Visit | Visit contains a T2>T1 crossover. |
T1 > T3 Visit | Visit contains a T1>T3 crossover. |
T1 Visit Then T3 Visit | Visitor started a visit on T1, then started a subsequent visit on T3. |
T2 > T3 Visit | Visit contains a T2>T3 crossover. |
T3 > T2 Visit | Visit contains a T3>T2 crossover. |
T2 Visit Then T3 Visit | Visitor started a visit on T2, then started a subsequent visit on T3. |
A Note About How Values Are Bucketed
Note that many of these events are grouped by volume. This allows you to see the quantity of that action impacts the score. For example:
The action of Visit Time (Secs) will be bucketed as: <30 second Visit Time, 30-60 second Visit Time, 60-120s Visit Time, etc...
T1 VLP Views will be bucketed as: 1 T1 VLP View, 2-5 VLP Views, 5+ VLP Views